CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 82 | 0 | 14 | ||
A | 21 | Frechette, Tyler | 74 | 0 | 23 | ||
A | 21 | Lavely, Josh | 74 | 0 | 23 | ||
A | 22 | Kehoe, Murphy | 75 | 0 | 21 | ||
A | 20 | Harmeson, Shea | 76 | 0 | 20 | ||
A | 21 | Morrison, Fischer | 77 | 0 | 19 | ||
A | 21 | Chipman, Harrison | 78 | 0 | 18 | ||
A | 22 | Galan, Zachary | 79 | 0 | 17 | ||
A | 22 | Peters , Carson | 81 | 0 | 15.5 | ||
A | 21 | Puetz, Tommy | 81 | 0 | 15.5 | ||
A | 22 | Kanouse, Hunter | 84 | 0 | 13 | ||
A | 20 | Harvey, Scott | 95 | 0 | 12 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Munch, Emlin | 81 | 0 | 24 | ||
A | 22 | Knisely, Emma | 94 | 0 | 22 | ||
A | 22 | Ellis, Kennedy | 102 | 0 | 21 | ||