CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Luick, David | 42 | 0 | 11 | ||
A | 13 | Piggott, Cole | 51 | 0 | 4 | ||
A | 12 | Tucker, Charlie | 53 | 0 | 3 | ||
A | 14 | Kieszkowski, Phin | 57 | 0 | 2 | ||
A | 14 | Fuller, Curtis | 45 | 0 | 8.5 | ||
A | 13 | McManus, Fisher | 50 | 0 | 5 | ||
A | 14 | Brown, Ben | 58 | 0 | 1 | ||
A | 14 | Marshall, William | 38 | 0 | 12 | ||
A | 12 | Camden, Austin | 45 | 0 | 8.5 | ||
A | 13 | Korte, Leo | 45 | 0 | 8.5 | ||
A | 14 | Kieszkowski, Cade | 45 | 0 | 8.5 | ||
A | 12 | Wiberg, Henry | 46 | 0 | 6 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Patrzik, Autumn | 51 | 0 | 11 | ||
A | 12 | Hopps, Nalani | 38 | 0 | 12 | ||