CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 16 | Erickson, Baker | 105 | 0 | 6 | ||
B | 14 | Tucker, Lorenzo | 133 | 0 | 4 | ||
A | 17 | Anderson, Cole | 111 | 0 | 3.5 | ||
A | 15 | Kemmet, Lucius | 120 | 0 | 1 | ||
A | 16 | Reid, Bryce | 126 | 0 | 0 | ||
B | 14 | Wing, Charlie | 89 | 0 | 11 | ||
B | 15 | Classens, Isaac | 108 | 0 | 5 | ||
A | 16 | Robinson, Duncan | 82 | 0 | 11 | ||
A | 16 | Davison, Drew | 89 | 0 | 9.5 | ||
A | 16 | Mooradian, Matthew | 89 | 0 | 9.5 | ||
A | 17 | Hull, Braxtyn | 95 | 0 | 8 | ||
A | 16 | Harvey, Luke | 102 | 0 | 7 | ||
A | 16 | Girrbach, Christopher | 106 | 0 | 5 | ||
A | 16 | Smith, Cole | 111 | 0 | 3.5 | ||
A | 17 | Kemp, Hunter | 113 | 0 | 2 | ||
A | 18 | Sperry , Jack | WD | 0 | 0 | ||
B | 14 | Castro, Beckett | 82 | 0 | 12 | ||
B | 14 | Robinson, Crosby | 90 | 0 | 10 | ||
B | 14 | Windbacher, Landen | 92 | 0 | 9 | ||
B | 15 | Collins, Joshua | 96 | 0 | 8 | ||
B | 15 | Collins, Wyman | 98 | 0 | 7 | ||
B | 14 | Stachnik, Walter | 101 | 0 | 6 | ||
A | 17 | Parrish , Jason | 77 | 0 | 12 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 15 | Runyon, Audrina | WD | 0 | 0 | ||
A | 14 | Mooradian, Gwendolyn | WD | 0 | 0 | ||