CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 16 | Gibbons, William | 87 | 0 | 47 | ||
A | 18 | Lee, Benjamin | 90 | 0 | 39.5 | ||
A | 17 | Peters, Graham | 79 | 0 | 75 | ||
A | 18 | Prewitt, Killian | 80 | 0 | 65 | ||
A | 17 | Stachnik, Henry | 87 | 0 | 47 | ||
A | 17 | Ayers, Zachary | 88 | 0 | 42 | ||
A | 16 | Jackson, Casey | 90 | 0 | 39.5 | ||
A | 17 | Wing, Henry | 91 | 0 | 38 | ||
A | 18 | Dobb, Carter | 95 | 0 | 37 | ||
A | 15 | Wiberg, Quinn | 96 | 0 | 36 | ||
A | 18 | Voigt, Ethan | 98 | 0 | 35 | ||
A | 17 | Beitel, Pierston | 101 | 0 | 33 | ||
A | 16 | Mirabelli, Joseph | 101 | 0 | 33 | ||
A | 17 | Wolff, Ben | 101 | 0 | 33 | ||
A | 18 | Hanes, Benjamin | 102 | 0 | 31 | ||
A | 18 | Switzer, Jacob | 106 | 0 | 30 | ||
A | 17 | Vollmer, Baron | WD | 0 | 0 | ||
A | 18 | Robinson, Winslow | 76 | 0 | 100 | ||
A | 18 | Houtteman, Michael | 78 | 0 | 85 | ||
A | 19 | Mansfield, Cameron | 81 | 0 | 60 | ||
A | 19 | Younge, Preston | 82 | 0 | 58 | ||
A | 18 | Westcott, Christien | 83 | 0 | 56 | ||
A | 18 | Henagan, Vaughn | 84 | 0 | 54 | ||
A | 19 | Bailey , Hunter | 86 | 0 | 52 | ||
A | 18 | Ansley, David | 87 | 0 | 47 | ||
A | 19 | Temar, Tanner | 87 | 0 | 47 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Erickson, Charliese | 108 | 0 | 16 | ||
A | 17 | Posey, Kate | 103 | 0 | 19 | ||
A | 18 | Allen, Ryleigh | 89 | 0 | 24 | ||
A | 19 | Ream, Sarah | 96 | 0 | 22 | ||
A | 18 | Balentine, Addison | 97 | 0 | 21 | ||
A | 17 | Allen, Madison | 98 | 0 | 20 | ||
A | 19 | Wallis, Onalee | 104 | 0 | 18 | ||
A | 17 | Gagnon, Damien | 107 | 0 | 17 | ||
A | 19 | Turnquist, Brynn | 136 | 0 | 15 | ||