Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Play Your Best Out West-Jul 06, 2023 - 08:00 AM

Boys

Flight Age Name Score Score 2 Points
A 16 Lewis, Brady 84 0 10
A 16 LaFaive, Blake 89 0 8
A 17 Anderson, Cole 108 0 1
A 16 Erickson, Baker 119 0 0
A 15 Kemmet, Lucius 120 0 0
A 15 Irwin, Matthew WD 0 0
B 15 Collins, Joshua 90 0 10
B 15 Collins, Wyman 91 0 9
B 14 Burden, Max 107 0 7
B 14 Stachnik, Walter 111 0 6
B 14 Wing, Charlie WD 0 0
A 17 Hull, Braxtyn 83 0 11.5
A 15 Harvey, Luke 89 0 8
A 16 Robinson, Duncan 89 0 8
A 16 Heller, Harrison 93 0 5.5
A 16 Robertson, Hudson 93 0 5.5
A 16 Ballard , Parker 95 0 4
A 19 Payne, Donovan 99 0 3
A 16 Mooradian, Matthew 103 0 2
A 16 Girrbach, Christopher 119 0 0
A 16 Smith, Cole 124 0 0
A 17 Beitel, Pierston WD 0 0
B 14 Windbacher, Landen 79 0 12
B 14 Castro, Beckett 87 0 11
B 13 Robinson, Crosby 97 0 8
A 17 Parrish , Jason 83 0 11.5

Girls

Flight Age Name Score Score 2 Points
A 14 Mooradian, Gwendolyn 128 0 11
A 14 Gano, Maggie 114 0 12