CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | Camden, Austin | 51 | 0 | 10 | ||
A | 14 | McManus, Fisher | 52 | 0 | 8.5 | ||
A | 14 | Fuller, Curtis | 54 | 0 | 7 | ||
A | 13 | Luick, David | 57 | 0 | 4.5 | ||
A | 14 | Brown, Ben | 58 | 0 | 3 | ||
A | 12 | Wiberg, Henry | 46 | 0 | 12 | ||
A | 14 | Marshall, William | 47 | 0 | 11 | ||
A | 13 | Korte, Leo | 52 | 0 | 8.5 | ||
A | 14 | Wood, Graeme | 56 | 0 | 6 | ||
A | 14 | Kieszkowski, Cade | 57 | 0 | 4.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Patrzik, Autumn | 50 | 0 | 12 | ||
A | 13 | Goodale, Bella | 66 | 0 | 10 | ||
A | 12 | Hopps, Nalani | 57 | 0 | 11 | ||