CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Wood, Graeme | 45 | 0 | 10 | ||
A | 12 | Wiberg, Henry | 42 | 0 | 12 | ||
A | 13 | Luick, David | 46 | 0 | 8.5 | ||
A | 12 | Camden, Austin | 49 | 0 | 5.5 | ||
A | 12 | Piggott, Cole | 49 | 0 | 5.5 | ||
A | 14 | Fuller, Curtis | 51 | 0 | 4 | ||
A | 13 | McManus, Fisher | 52 | 0 | 3 | ||
A | 14 | Brown, Ben | 70 | 0 | 2 | ||
A | 14 | Marshall, William | 44 | 0 | 11 | ||
A | 13 | Kieszkowski, Cade | 46 | 0 | 8.5 | ||
A | 13 | Korte, Leo | 48 | 0 | 7 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Patrzik, Autumn | 55 | 0 | 11 | ||
A | 13 | Goodale, Bella | 75 | 0 | 10 | ||
A | 12 | Hopps, Nalani | 48 | 0 | 12 | ||