CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 17 | Florek, Jacob | 71 | 0 | 100 | ||
A | 16 | Teague, Jack | 76 | 0 | 85 | ||
A | 17 | Slocum, Joshua | 78 | 0 | 65 | ||
A | 18 | Scavarda, Isaac | 79 | 0 | 60 | ||
A | 15 | Springstead, Blake | 81 | 0 | 56 | ||
A | 18 | maitland, EJ | 82 | 0 | 53 | ||
A | 17 | Shapiro, Isaac | 85 | 0 | 49 | ||
A | 17 | Wing, Henry | 85 | 0 | 49 | ||
A | 16 | Jackson, Casey | 86 | 0 | 46 | ||
A | 17 | Hanes, Benjamin | 91 | 0 | 43 | ||
A | 17 | Stegenga, Spencer | 91 | 0 | 43 | ||
A | 17 | Henagan, Vaughn | 93 | 0 | 39.5 | ||
A | 17 | Lee, Benjamin | 93 | 0 | 39.5 | ||
A | 18 | Ansley, David | WD | 0 | 0 | ||
A | 18 | Houtteman, Michael | WD | 0 | 0 | ||
A | 16 | Mirabelli, Joseph | WD | 0 | 0 | ||
A | 19 | Reynolds, Ryan | WD | 0 | 0 | ||
A | 18 | Robinson, Winslow | WD | 0 | 0 | ||
A | 17 | Schaub, Nathan | WD | 0 | 0 | ||
A | 17 | Smith, Owen | WD | 0 | 0 | ||
A | 16 | Stachnik, Henry | WD | 0 | 0 | ||
A | 16 | Vollmer, Baron | WD | 0 | 0 | ||
A | 14 | Wiberg, Quinn | WD | 0 | 0 | ||
A | 19 | Temar, Tanner | 77 | 0 | 75 | ||
A | 18 | Mansfield, Cameron | 80 | 0 | 58 | ||
A | 18 | Garner, Devin | 82 | 0 | 53 | ||
A | 19 | Stehouwer, Austin | WD | 0 | 0 | ||
A | 18 | Vollmer, Hudson | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 18 | Hoedel, Hope | 83 | 0 | 22 | ||
A | 19 | Teglia, Karilyn | 77 | 0 | 24 | ||
A | 17 | Allen, Madison | 90 | 0 | 21 | ||
A | 17 | Gagnon, Ash | WD | 0 | 0 | ||
A | 17 | Posey, Kate | WD | 0 | 0 | ||
A | 18 | Allen, Ryleigh | 91 | 0 | 20 | ||
A | 18 | Ream, Sarah | 98 | 0 | 19 | ||
A | 19 | Erickson, Charliese | WD | 0 | 0 | ||