CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Wood, Graeme | 52 | 0 | 9 | ||
A | 12 | Wiberg, Henry | 45 | 0 | 12 | ||
A | 13 | Luick, David | 50 | 0 | 10 | ||
A | 12 | Piggott, Cole | 55 | 0 | 6.5 | ||
A | 12 | Camden, Austin | WD | 0 | 0 | ||
A | 13 | McManus, Fisher | 59 | 0 | 5 | ||
A | 14 | Brown, Ben | 64 | 0 | 4 | ||
A | 14 | Marshall, William | 46 | 0 | 11 | ||
A | 13 | Kieszkowski, Cade | 53 | 0 | 8 | ||
A | 13 | Korte, Leo | 55 | 0 | 6.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 13 | Patrzik, Autumn | 50 | 0 | 12 | ||
A | 12 | Hopps, Nalani | 59 | 0 | 11 | ||