CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | DeSantis, Reale | 41 | 0 | 12 | ||
A | 12 | Rogers, Harvey | 57 | 0 | 11 | ||
A | 11 | piggott, matthew | 62 | 0 | 10 | ||
A | 12 | Chapman, Lincoln | 66 | 0 | 9 | ||
A | 12 | Chapman, Graeme | 72 | 0 | 8 | ||
A | 12 | Gano, Colby | 0 | 0 | 0 | ||
B | 12 | Shark, Owen | 43 | 0 | 12 | ||
B | 12 | Lamkey , Brody | 45 | 0 | 11 | ||
B | 12 | Redinger, Patrick | 50 | 0 | 10 | ||
B | 12 | Proctor, Asa | 56 | 0 | 9 | ||
B | 12 | Gagnon, William | 71 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 11 | Slocum, Audrey | 52 | 0 | 12 | ||
A | 12 | Roberts, Brooklyn | 57 | 0 | 11 | ||