CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | Visuri, Nash | 37 | 0 | 12 | ||
A | 11 | Marshall, Wyatt | 39 | 0 | 11 | ||
A | 10 | Hammer, Griffin | 41 | 0 | 9.5 | ||
A | 10 | Rogers, Carson | 41 | 0 | 9.5 | ||
A | 10 | Luick, Jack | 46 | 0 | 8 | ||
A | 10 | McKercher, Michael | 55 | 0 | 7 | ||
A | 10 | Santorilla, Vince | 60 | 0 | 6 | ||
B | 8 | Bartlett, JohnLuke | 48 | 0 | 11.5 | ||
B | 9 | Maris, Lincoln | 48 | 0 | 11.5 | ||
B | 4 | Baldwin, Graylin | 54 | 0 | 10 | ||
B | 7 | Kennett, Kaiden | 73 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | Westman, Sofia | 54 | 0 | 12 | ||
A | 10 | Biebuyck, Amelia | 56 | 0 | 11 | ||