CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 12 | DeSantis, Reale | 38 | 0 | 12 | ||
A | 12 | Howe, Jackson | 48 | 0 | 11 | ||
A | 12 | Rogers, Harvey | 56 | 0 | 10 | ||
A | 12 | Chapman, Lincoln | 57 | 0 | 9 | ||
A | 12 | Chapman, Graeme | 69 | 0 | 8 | ||
A | 12 | Gano, Colby | 0 | 0 | 0 | ||
A | 11 | piggott, matthew | 0 | 0 | 0 | ||
B | 12 | Lamkey , Brody | 42 | 0 | 12 | ||
B | 12 | Gagnon, William | 71 | 0 | 11 | ||
B | 12 | Redinger, Patrick | 0 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 11 | Slocum, Audrey | 47 | 0 | 12 | ||