CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | McKercher, Michael | 50 | 0 | 10 | ||
A | 10 | Santorilla, Vince | 57 | 0 | 7 | ||
A | 11 | Marshall, Wyatt | 45 | 0 | 12 | ||
A | 10 | Hammer, Griffin | 47 | 0 | 11 | ||
A | 10 | Lamkey, Bentley | 51 | 0 | 8.5 | ||
A | 10 | Rogers, Carson | 51 | 0 | 8.5 | ||
A | 10 | Visuri, Nash | 59 | 0 | 6 | ||
A | 10 | Luick, Jack | 63 | 0 | 5 | ||
B | 9 | Maris, Lincoln | 53 | 0 | 12 | ||
B | 4 | Baldwin, Graylin | 55 | 0 | 11 | ||
B | 7 | Kennett, Kaiden | 68 | 0 | 10 | ||
B | 9 | Bartlett, JohnLuke | 0 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | Biebuyck, Amelia | 51 | 0 | 12 | ||
A | 10 | Westman, Sofia | 55 | 0 | 11 | ||