CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | McKercher, Michael | 44 | 0 | 7 | ||
A | 10 | Santorilla, Vince | 45 | 0 | 5 | ||
A | 10 | Visuri, Nash | 42 | 0 | 9 | ||
A | 10 | Lamkey, Bentley | 44 | 0 | 7 | ||
A | 10 | Luick, Jack | 44 | 0 | 7 | ||
B | 9 | Kaiserman, Hunter | 38 | 0 | 12 | ||
B | 9 | Bartlett, JohnLuke | 48 | 0 | 11 | ||
B | 4 | Baldwin, Graylin | 55 | 0 | 10 | ||
B | 7 | Kennett, Kaiden | 73 | 0 | 9 | ||
B | 9 | Maris, Lincoln | 0 | 0 | 0 | ||
A | 10 | Rogers, Carson | 33 | 0 | 12 | ||
A | 10 | Hammer, Griffin | 37 | 0 | 11 | ||
A | 11 | Marshall, Wyatt | 38 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 10 | Westman, Sofia | 45 | 0 | 12 | ||
A | 10 | Biebuyck, Amelia | 47 | 0 | 11 | ||