CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 14 | Gibbons, Nathan | 78 | 0 | 12 | ||
A | 15 | Wenkel, David | 87 | 0 | 11 | ||
A | 14 | Wood, Graeme | 88 | 0 | 10 | ||
A | 14 | Bradfield, (Eric) Murphy | 93 | 0 | 9 | ||
A | 14 | Creighton, Collin | 102 | 0 | 8 | ||
A | 16 | Rokos, Fischer | 107 | 0 | 7 | ||
A | 15 | Jager, Henry | 109 | 0 | 6 | ||
A | 14 | McManus, Fisher | 124 | 0 | 5 | ||
B | 12 | Dy, Axl | 86 | 0 | 12 | ||
B | 12 | Maris, Jackson | 95 | 0 | 11 | ||
B | 12 | Edgren, Mason | 96 | 0 | 10 | ||
B | 13 | Korte, Leo | 102 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 16 | LaGattuta, Sophie | 98 | 0 | 12 | ||
A | 16 | Rice, Elizabeth | 115 | 0 | 11 | ||
A | 15 | Lumbrezer, Quinn | 0 | 0 | 0 | ||
B | 15 | Shelder, annabelle | 104 | 0 | 12 | ||
B | 15 | McCormick, McKenzie | 107 | 0 | 11 | ||
B | 15 | Platt, Grace | 116 | 0 | 10 | ||
B | 15 | Gagnon, Violet | 125 | 0 | 9 | ||
B | 15 | LaBonte, Ali | 137 | 0 | 8 | ||