Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 07, 2005 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Muller, Gates 48 0 10
A 29 O'Brien, Mike 51 0 9
A 29 Hornyak, Kolter 60 0 8
A 28 Sumner, Kody 63 0 7
B 29 Pezzetti, Trey 54 0 12
B 29 Whiting, Nick 55 0 11
B 29 Schepperly, Thomas 61 0 10
B 29 Boudrie, Corey 64 0 9
B 28 Schrank, Derek 67 0 7
B 29 Boyd, Riley 69 0 6
B 29 Olson, Austin 73 0 5
B 29 Livengood, Sam 79 0 4
C 27 Schepperly, Joseph 65 0 10
C 28 Yanick, Nolan 74 0 9
D 27 Rodes, Austin 67 0 12
D 26 Anton, Erik 77 0 10.5
D 28 Kleinrichert, Kody 77 0 10.5
D 28 Dzierwa, Andrew 82 0 9
A 29 Bialik, Zack 43 0 12
A 29 Dombrowski, Alexander 45 0 11
C 27 Bialik, Alex 53 0 12
C 27 Scott, Alex 61 0 11

Girls

Flight Age Name Score Score 2 Points
A 27 Palisin, Abby 71 0 12
A 27 Slack, Summer 81 0 10
A 26 Hursey, Jane 87 0 9
A 28 Dye, Courtney 77 0 11