Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 27, 2005 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Morgan, Caleb 42 0 12
A 30 Loberg, Conor 45 0 11
A 30 Dienes, Christopher 52 0 8
A 30 Casciano, Benjamin 53 0 7
B 30 Livengood, Bobby 53 0 12
B 31 Peplinski, Nathan 57 0 11
B 31 Seybert, Dylan 61 0 10
B 31 LaSusa, Sam 78 0 8.5
B 31 Nolan-Bliss, Dan 78 0 8.5
C 30 Fortin, Tyler 44 0 11.5
C 30 Miller, Evan 44 0 11.5
C 30 Bardenhagen, Paul 45 0 10
C 30 Clark, Hayden 46 0 8.5
C 30 Northway, Andrew 46 0 8.5
C 30 Richard, Collin 72 0 6
D 29 Lodge, Nathan 48 0 12
D 30 Casey, Collin 51 0 10.5
D 30 Cross, Nicolas 51 0 10.5
D 30 Banducci, Kevin 54 0 8.5
D 30 Ness, Ryan 54 0 8.5
D 30 Carter, Russell 58 0 7

Girls

Flight Age Name Score Score 2 Points
A 31 Newhouse, Shelby 47 0 12