Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Big "I" Qualifier-Jun 23, 2005 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 35 Warnaar, Eric 84 0 12
A 35 Tims, Ryan 93 0 11
A 32 Cairns, Allen 94 0 10
A 33 Cole, Brady 98 0 8.5
A 35 Kopchia, Jeffrey 98 0 8.5
A 34 Evans, Max 105 0 7
B 34 McCardel, Cameron 88 0 12
B 34 Grimm, Tim 102 0 11
B 34 Jasinski, Craig 103 0 10
B 34 Fournier, Josh 104 0 9
B 34 DeYoung, Timothy 113 0 8
B 34 Rosinski, Matt 250 0 2
C 33 Dombrowski, Jacob 90 0 12
C 33 Hornyak, Keaden 91 0 11
C 33 Gauthier, Matthew 96 0 10
C 33 Bump, Andy 98 0 9
C 33 Dienes, Paul 101 0 8
C 33 Boone, Chris 109 0 6
C 33 Anderson, Marshall 120 0 4
D 31 Colburn, Patrick 88 0 12
D 31 O'Brien, Matt 91 0 11
D 32 Walkowiak, Travis 93 0 10
D 32 Yanick, Leland 97 0 9
D 32 Davis, Ian 110 0 8

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 114 0 12
A 32 Newhouse-Francis, Kara 129 0 11