Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 28, 2005 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 35 Murphy, Daniel 79 0 12
A 35 Kopchia, Jeffrey 82 0 11
A 35 Paulosky, Andrew 88 0 9.5
A 35 Warnaar, Eric 88 0 9.5
A 35 Upton, Stewart 89 0 8
A 32 Cairns, Allen 93 0 7
A 35 Stimson, Patrick 95 0 6
A 36 Upton, Jonathon 97 0 5
A 35 Rummel, Kegan 107 0 4
B 34 Briggs, Nick 86 0 12
B 33 Jasinski, Craig 90 0 11
B 34 Fournier, Josh 92 0 9.5
B 33 Loberg, Nick 92 0 9.5
B 34 Grimm, Tim 93 0 8
B 34 Evans, Max 97 0 7
B 34 Rosinski, Matt 118 0 6
B 33 DeYoung, Timothy 128 0 5
C 33 Kasza, John 87 0 12
C 33 Dombrowski, Jacob 89 0 11
C 33 Foster, Sam 93 0 9.5
C 33 Rygwelski, Zachary 93 0 9.5
C 33 Dienes, Paul 94 0 7.5
C 32 Hornyak, Keaden 94 0 7.5
C 32 Lyon, Christopher 96 0 6
C 32 Boone, Chris 98 0 4.5
C 32 Bump, Andy 98 0 4.5
C 33 Anderson, Marshall 101 0 2
C 33 Gauthier, Matthew 105 0 2
C 32 Lyon, Daniel 122 0 2
C 32 Lyon, Matthew 130 0 2
D 31 Colburn, Patrick 91 0 12
D 32 Walkowiak, Travis 93 0 11
D 32 Davis, Ian 99 0 10
D 31 Greenman, Aaron 102 0 9
D 32 White, Steven 103 0 8
D 31 O'Brien, Matt 104 0 6.5
D 32 Yanick, Leland 104 0 6.5

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 96 0 12
A 32 Newhouse-Francis, Kara 118 0 11