Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Insurance Youth State Qualifier-Jun 21, 2006 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Boone, Chris 85 0 12
A 34 Korreck, Billy 92 0 11
A 33 Tate, Steven 95 0 10
A 34 Bump, Andy 100 0 8.5
A 34 Dressler, Matt 101 0 6.5
A 34 Rochford, Adam 101 0 6.5
A 35 Rosinski, Matt 106 0 5
A 33 Thiel, Corey 111 0 4
A 35 Niepoth, Edward 114 0 3
B 33 Davis, Ian 92 0 11
B 32 Greenman, Aaron 95 0 10
B 30 O'Brien, Mike 98 0 9
B 33 Yanick, Leland 99 0 8
B 31 Dienes, Christopher 100 0 7
B 32 Schrank, Max 106 0 6
B 32 Norman, Tyler 124 0 5
B 30 Bialik, Zack 89 0 12
B 30 Dombrowski, Alexander WD 0 2

Girls

Flight Age Name Score Score 2 Points
A 33 Newhouse-Francis, Kara 107 0 12
A 34 Whiting, Leighanna 111 0 11