Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Insurance Youth State Qualifier-Jun 21, 2006 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Grimm, Tim 75 0 100
A 34 Kelly, Nate 76 0 85
A 33 Olson, Charlie 79 0 75
A 34 Parsons, Kyle 80 0 62.5
A 35 Yeiter, Matthew 80 0 62.5
A 33 Gauthier, Matthew 81 0 55
A 35 Jones, Ben 81 0 55
A 34 Stevens, Brent 81 0 55
A 34 Tropf, David 81 0 55
A 33 Cole, Brady 82 0 49
A 35 Palmer, Drew 82 0 49
A 35 Casciano, Blane 83 0 45
A 34 Dendrinos, Michael 84 0 39.75
A 33 Dienes, Paul 84 0 39.75
A 33 Munroe, Tyler 84 0 39.75
A 35 Ogden, Alexander 84 0 39.75
A 31 O'Brien, Matt 85 0 37
A 34 Dalton, Joseph 86 0 35.5
A 32 Walkowiak, Travis 86 0 35.5
A 34 Lesley, Clayton 87 0 33
A 34 Schaub, Josh 87 0 33
A 33 Foster, Sam 88 0 30.33
A 35 Paulosky, Andrew 88 0 30.33
A 35 Peterson, Josh 88 0 30.33
A 33 Jasinski, Craig 93 0 30
A 34 McCardel, Cameron 103 0 30
A 35 Beuerle, Chris 104 0 30

Girls

Flight Age Name Score Score 2 Points
A 34 Newhouse, Jordan 88 0 100
A 33 Rodes, Brooke 91 0 75
A 36 Grimm, Cassie 107 0 60