Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 13, 2006 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Bardenhagen, Paul 44 0 11.5
A 30 Darling, Mason 44 0 11.5
A 30 Abramson, Matthew 45 0 10
A 30 Fortin, Tyler 46 0 9
A 30 Smith, Zachary 48 0 8
A 30 Hansen, Tyler 51 0 7
A 29 Druskovich, Michael 54 0 5.5
B 29 Lodge, Nathan 52 0 12
B 30 Casey, Collin 53 0 11
B 30 Richard, Collin 65 0 8
C 29 Schepperly, Thomas 46 0 11
C 29 Lammy, Sean 51 0 10
C 29 Lyman, Quinn 61 0 9
C 29 Boudrie, Corey 65 0 8
D 29 Boyd, Riley 60 0 12
D 29 Balcom, Joshua 65 0 9.5
D 29 Whiting, Nick 70 0 8
C 29 Murray, Cameron 45 0 12

Girls

Flight Age Name Score Score 2 Points
A 29 Mikko, Mary 81 0 11