CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Bump, Andy | 92 | 0 | 11 | ||
A | 34 | Korreck, Billy | 97 | 0 | 8.5 | ||
A | 33 | Tate, Steven | 97 | 0 | 8.5 | ||
A | 34 | Anderson, Marshall | 98 | 0 | 5.5 | ||
A | 36 | Stimson, Patrick | 98 | 0 | 5.5 | ||
A | 34 | Dressler, Matt | 104 | 0 | 4 | ||
A | 34 | Henning, Jason | 106 | 0 | 3 | ||
A | 34 | Rochford, Adam | 107 | 0 | 2 | ||
A | 33 | Thiel, Corey | 110 | 0 | 2 | ||
A | 36 | Rummel, Kegan | 119 | 0 | 2 | ||
B | 33 | Yanick, Leland | 89 | 0 | 12 | ||
B | 32 | Greenman, Aaron | 93 | 0 | 10 | ||
B | 32 | McLaren, Nicholas | 93 | 0 | 10 | ||
B | 33 | Palmer, Chase | 98 | 0 | 8 | ||
B | 30 | O'Brien, Mike | 99 | 0 | 7 | ||
B | 32 | Norman, Tyler | 102 | 0 | 6 | ||
B | 30 | Muller, Gates | 104 | 0 | 4.5 | ||
B | 31 | Dienes, Christopher | 108 | 0 | 2 | ||
B | 33 | Dahm, Joe | 110 | 0 | 2 | ||
B | 32 | Klinefelter, Justin | 117 | 0 | 2 | ||
B | 30 | Dombrowski, Alexander | 104 | 0 | 4.5 | ||
B | 30 | Bialik, Zack | 106 | 0 | 3 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Whiting, Leighanna | 94 | 0 | 12 | ||
A | 33 | Newhouse-Francis, Kara | 100 | 0 | 11 | ||
A | 32 | Newhouse, Shelby | 103 | 0 | 10 | ||
A | 35 | Belanger, Lindsy | 113 | 0 | 9 | ||
A | 36 | Raffaelle, Emily | 141 | 0 | 8 | ||