Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 27, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 32 Bump, Andy 92 0 11
A 32 Korreck, Billy 97 0 8.5
A 32 Tate, Steven 97 0 8.5
A 33 Anderson, Marshall 98 0 5.5
A 35 Stimson, Patrick 98 0 5.5
A 33 Dressler, Matt 104 0 4
A 32 Henning, Jason 106 0 3
A 32 Rochford, Adam 107 0 2
A 32 Thiel, Corey 110 0 2
A 35 Rummel, Kegan 119 0 2
B 32 Yanick, Leland 89 0 12
B 31 Greenman, Aaron 93 0 10
B 31 McLaren, Nicholas 93 0 10
B 32 Palmer, Chase 98 0 8
B 29 O'Brien, Mike 99 0 7
B 31 Norman, Tyler 102 0 6
B 29 Muller, Gates 104 0 4.5
B 30 Dienes, Christopher 108 0 2
B 32 Dahm, Joe 110 0 2
B 31 Klinefelter, Justin 117 0 2
B 29 Dombrowski, Alexander 104 0 4.5
B 29 Bialik, Zack 106 0 3

Girls

Flight Age Name Score Score 2 Points
A 33 Whiting, Leighanna 94 0 12
A 32 Newhouse-Francis, Kara 100 0 11
A 31 Newhouse, Shelby 103 0 10
A 34 Belanger, Lindsy 113 0 9
A 35 Raffaelle, Emily 141 0 8