Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 27, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Colburn, Patrick 77 0 100
A 35 Palmer, Drew 81 0 75
A 35 Peterson, Josh 81 0 75
A 33 Casciano, Tony 82 0 58
A 32 Walkowiak, Travis 82 0 58
A 33 Foster, Sam 83 0 50
A 33 Gauthier, Matthew 83 0 50
A 34 Grimm, Tim 83 0 50
A 34 Schaub, Josh 83 0 50
A 34 Stevens, Brent 83 0 50
A 34 Dalton, Joseph 84 0 44
A 33 Munroe, Tyler 85 0 41
A 34 Tiefenthal, Ryan 85 0 41
A 35 Casciano, Blane 86 0 38
A 34 Dendrinos, Michael 86 0 38
A 34 Hoffmann, Shane 86 0 38
A 34 McCardel, Cameron 87 0 35.5
A 34 Bartling, Kris 88 0 33.5
A 33 Dienes, Paul 89 0 32
A 32 Hornyak, Keaden 90 0 30.5
A 33 Jasinski, Craig 90 0 30.5
A 33 McCallister, Andrew 91 0 30
A 31 O'Brien, Matt 91 0 30
A 34 Evans, Max 94 0 30
A 34 Randall, Christopher 95 0 30
A 32 Besio, Bob 97 0 30
A 35 Beuerle, Chris 97 0 30
A 32 Boone, Chris 99 0 30

Girls

Flight Age Name Score Score 2 Points
A 34 Newhouse, Jordan 84 0 100
A 36 Grimm, Cassie 97 0 75
A 33 Rodes, Brooke 101 0 65