CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Anderson, Marshall | WD | 0 | 2 | ||
A | 33 | Bardsley, Alex | WD | 0 | 2 | ||
A | 35 | Bullard, Jacob | WD | 0 | 2 | ||
A | 33 | Cannon, John | WD | 0 | 2 | ||
A | 34 | Henning, Jason | WD | 0 | 2 | ||
A | 34 | Korreck, Billy | WD | 0 | 2 | ||
A | 33 | Patterson, Ryan | WD | 0 | 2 | ||
A | 34 | Rochford, Adam | WD | 0 | 2 | ||
A | 36 | Rummel, Kegan | WD | 0 | 2 | ||
A | 36 | Stimson, Patrick | WD | 0 | 2 | ||
A | 33 | Tate, Steven | WD | 0 | 2 | ||
A | 33 | Thiel, Corey | WD | 0 | 2 | ||
B | 33 | Dahm, Joe | WD | 0 | 2 | ||
B | 31 | Dienes, Christopher | WD | 0 | 2 | ||
B | 32 | Greenman, Aaron | WD | 0 | 2 | ||
B | 32 | Klinefelter, Justin | WD | 0 | 2 | ||
B | 32 | Miller, Evan | WD | 0 | 2 | ||
B | 30 | Muller, Gates | WD | 0 | 2 | ||
B | 32 | Norman, Tyler | WD | 0 | 2 | ||
B | 30 | O'Brien, Mike | WD | 0 | 2 | ||
B | 33 | Palmer, Chase | WD | 0 | 2 | ||
B | 32 | Schrank, Max | WD | 0 | 2 | ||
B | 33 | White, Steven | WD | 0 | 2 | ||
B | 33 | Yanick, Leland | WD | 0 | 2 | ||
B | 30 | Bialik, Zack | WD | 0 | 2 | ||
B | 30 | Dombrowski, Alexander | WD | 0 | 2 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 35 | Belanger, Lindsy | WD | 0 | 2 | ||
A | 33 | Muller, Gaby | WD | 0 | 2 | ||
A | 32 | Newhouse, Shelby | WD | 0 | 2 | ||
A | 33 | Newhouse-Francis, Kara | WD | 0 | 2 | ||
A | 35 | Philion, Carrie | WD | 0 | 2 | ||
A | 36 | Raffaelle, Emily | WD | 0 | 2 | ||
A | 34 | Whiting, Leighanna | WD | 0 | 2 | ||