CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Boone, Chris | 86 | 0 | 12 | ||
A | 34 | Bump, Andy | 88 | 0 | 11 | ||
A | 34 | Korreck, Billy | 90 | 0 | 10 | ||
A | 34 | Dressler, Matt | 93 | 0 | 9 | ||
A | 33 | Tate, Steven | 99 | 0 | 8 | ||
A | 34 | Rochford, Adam | 105 | 0 | 6 | ||
A | 33 | Patterson, Ryan | 106 | 0 | 5 | ||
A | 34 | Henning, Jason | 108 | 0 | 3.5 | ||
A | 35 | Rosinski, Matt | 108 | 0 | 3.5 | ||
A | 34 | Anderson, Marshall | 112 | 0 | 2 | ||
A | 33 | Thiel, Corey | 113 | 0 | 2 | ||
A | 36 | Rummel, Kegan | DQ | 0 | 0 | ||
B | 33 | Davis, Ian | 89 | 0 | 12 | ||
B | 33 | Yanick, Leland | 90 | 0 | 11 | ||
B | 32 | Greenman, Aaron | 95 | 0 | 9.5 | ||
B | 30 | O'Brien, Mike | 101 | 0 | 6 | ||
B | 32 | Schrank, Max | 101 | 0 | 6 | ||
B | 33 | White, Steven | 101 | 0 | 6 | ||
B | 32 | Norman, Tyler | 110 | 0 | 4 | ||
B | 32 | Klinefelter, Justin | 127 | 0 | 3 | ||
B | 30 | Bialik, Zack | 95 | 0 | 9.5 | ||
B | 30 | Dombrowski, Alexander | 98 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Whiting, Leighanna | 101 | 0 | 12 | ||
A | 32 | Newhouse, Shelby | 107 | 0 | 11 | ||
A | 35 | Belanger, Lindsy | 118 | 0 | 10 | ||
A | 33 | Newhouse-Francis, Kara | DQ | 0 | 0 | ||