Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 06, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 32 Korreck, Billy 87 0 12
A 32 Bump, Andy 89 0 10.5
A 34 Niepoth, Edward 89 0 10.5
A 32 Cannon, John 92 0 9
A 33 Anderson, Marshall 95 0 8
A 32 Rochford, Adam 97 0 7
A 34 Bullard, Jacob 98 0 6
A 32 Henning, Jason 99 0 4.5
A 35 Stimson, Patrick 99 0 4.5
A 32 Tate, Steven 102 0 3
A 32 Patterson, Ryan 104 0 2
A 32 Thiel, Corey 104 0 2
A 34 Rosinski, Matt 105 0 2
A 32 Bardsley, Alex 113 0 2
A 35 Rummel, Kegan 116 0 2
B 32 Davis, Ian 86 0 12
B 31 Greenman, Aaron 87 0 11
B 32 Yanick, Leland 93 0 8.5
B 30 Dienes, Christopher 94 0 7
B 32 Palmer, Chase 96 0 5.5
B 32 White, Steven 96 0 5.5
B 31 Schrank, Max 99 0 4
B 30 Miller, Evan 104 0 3
B 29 Muller, Gates 107 0 2
B 31 Klinefelter, Justin 110 0 2
B 29 Bialik, Zack 91 0 10
B 29 Dombrowski, Alexander 93 0 8.5

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 92 0 12
A 33 Whiting, Leighanna 93 0 11
A 32 Newhouse-Francis, Kara 100 0 10
A 34 Philion, Carrie 104 0 9
A 34 Belanger, Lindsy 107 0 7.5
A 31 Newhouse, Shelby 107 0 7.5
A 35 Raffaelle, Emily 118 0 5