Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 25, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Bullard, Jacob 90 0 9.5
A 33 Korreck, Billy 90 0 9.5
A 33 Bump, Andy 94 0 7.5
A 33 Henning, Jason 94 0 7.5
A 35 Niepoth, Edward 95 0 6
A 34 Rosinski, Matt 97 0 5
A 33 Anderson, Marshall 98 0 3.5
A 32 Cannon, John 98 0 3.5
A 32 Thiel, Corey 99 0 2
A 33 Dressler, Matt 100 0 2
A 32 Tate, Steven 100 0 2
A 35 Stimson, Patrick 103 0 2
A 33 Bardsley, Alex 107 0 2
A 33 Rochford, Adam 108 0 2
B 32 Yanick, Leland 89 0 12
B 32 Dahm, Joe 94 0 9
B 29 O'Brien, Mike 94 0 9
B 32 Palmer, Chase 96 0 7
B 31 Greenman, Aaron 99 0 5
B 31 Miller, Evan 100 0 4
B 31 Norman, Tyler 105 0 3
B 29 Muller, Gates 108 0 2
B 32 White, Steven 115 0 2
B 30 Dienes, Christopher 119 0 2
B 31 Klinefelter, Justin 124 0 2
B 29 Dombrowski, Alexander 94 0 9
B 29 Bialik, Zack 97 0 6

Girls

Flight Age Name Score Score 2 Points
A 34 Belanger, Lindsy 94 0 12
A 32 Newhouse-Francis, Kara 99 0 11
A 33 Whiting, Leighanna 101 0 10
A 35 Raffaelle, Emily 110 0 9
A 34 Philion, Carrie 111 0 8
A 31 Newhouse, Shelby 114 0 7