Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Regular Tournament plus TCJGA Junior Match Play Qualifier-Jun 15, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Szymanski, Kevin 71 0 100
A 33 Walukonis, Andrew 73 0 80
A 34 Dendrinos, Michael 75 0 65
A 31 Colburn, Patrick 76 0 60
A 33 Casciano, Tony 77 0 55
A 33 Olson, Charlie 77 0 55
A 33 Rygwelski, Zachary 77 0 55
A 32 Skiba, Tyler 77 0 55
A 34 Parsons, Kyle 79 0 50
A 34 Stevens, Brent 80 0 48
A 31 O'Brien, Matt 81 0 45
A 32 Davis, Ian 82 0 40.3
A 34 Gaylord, Andrew 82 0 40.3
A 33 Shoff, Dustin 82 0 40.3
A 33 Guy, Miles 83 0 37.5
A 34 Lesley, Clayton 83 0 37.5
A 33 Jasinski, Craig 84 0 35.5
A 32 Cannon, John 85 0 33
A 34 Elzinga, Kyle 85 0 33
A 34 Hoffmann, Shane 86 0 31
A 33 Gauthier, Matthew 89 0 30
A 32 Korreck, Billy 89 0 30
A 33 Dombrowski, Jacob 90 0 30
A 29 O'Brien, Mike 90 0 30
A 33 Anderson, Marshall 91 0 30
A 31 Greenman, Aaron 91 0 30
A 32 White, Steven 91 0 30
A 32 Boone, Chris 92 0 30
A 33 Dienes, Paul 92 0 30
A 34 Evans, Max 92 0 30
A 32 Yanick, Leland 92 0 30
A 32 Tate, Steven 94 0 30
A 29 Muller, Gates 95 0 30
A 33 Munroe, Tyler 97 0 30
A 34 Rosinski, Matt 100 0 30
A 32 Bump, Andy 103 0 30
A 33 Foster, Sam WD 0 0
A 32 Hornyak, Keaden WD 0 0
A 29 Bialik, Zack 85 0 33
A 29 Dombrowski, Alexander 92 0 30

Girls

Flight Age Name Score Score 2 Points
A 34 Newhouse, Jordan 85 0 100
A 33 Brown, Malinda 86 0 85
A 35 White, Natalie 87 0 75
A 32 Muller, Gaby 90 0 61
A 32 Newhouse-Francis, Kara 90 0 61
A 33 Rodes, Brooke 91 0 55
A 33 Whiting, Leighanna 91 0 55
A 36 Grimm, Cassie 93 0 52
A 33 Frey, Carolyn 104 0 50
A 34 Belanger, Lindsy 108 0 48
A 31 Newhouse, Shelby 111 0 46