Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Aug 01, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 32 Thiel, Corey 79 0 12
A 33 Dressler, Matthew 84 0 11
A 33 Belanger, Bryan 92 0 10
A 32 Rochford, Adam 94 0 9
A 33 Moritz, Adam 101 0 8
A 33 Plamondon, Jacob 102 0 6.5
A 34 Reese, Michael 102 0 6.5
A 33 Hammersley, Jess 112 0 5
B 32 Peplinski, Adam 86 0 12
B 32 Schaub, Brad 89 0 11
B 31 Truschke, Ryan 93 0 10
B 32 Shaffran, Tyler 95 0 9
B 31 Schrank, Max 96 0 8
B 32 Mattis, Trevor 97 0 7
C 30 Dienes, Christopher 98 0 10
C 31 Norman, Tyler 99 0 9
C 31 Peplinski, Nathan 103 0 8
C 30 Kucera, Sebastian 113 0 7
D 30 Abramson, Matthew 79 0 12
D 30 Bardenhagen, Paul 83 0 11
D 29 Lammy, Sean 91 0 10
D 29 Brons-Piche, Nikolaj 95 0 9
D 30 Fortin, Tyler 102 0 8
D 28 Sumner, Kody WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 34 Philion, Carrie 103 0 12