CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Thiel, Corey | 86 | 0 | 0 | ||
A | 33 | Dressler, Matthew | 92 | 0 | 0 | ||
A | 33 | Rochford, Adam | 92 | 0 | 0 | ||
A | 34 | Belanger, Bryan | 95 | 0 | 0 | ||
A | 34 | Hammersley, Jess | 97 | 0 | 0 | ||
A | 33 | Patterson, Ryan | 98 | 0 | 0 | ||
A | 33 | Moritz, Adam | 99 | 0 | 0 | ||
A | 34 | Plamondon, Jacob | 106 | 0 | 0 | ||
A | 35 | Matro, Philip | 113 | 0 | 0 | ||
A | 34 | Reese, Michael | WD | 0 | 0 | ||
B | 33 | Peplinski, Adam | 79 | 0 | 0 | ||
B | 33 | Schaub, Brad | 84 | 0 | 0 | ||
B | 33 | Shaffran, Tyler | 93 | 0 | 0 | ||
B | 32 | Mattis, Trevor | 106 | 0 | 0 | ||
C | 31 | Loberg, Conor | 80 | 0 | 0 | ||
C | 32 | Norman, Tyler | 95 | 0 | 0 | ||
C | 31 | Kucera, Sebastian | 118 | 0 | 0 | ||
C | 31 | Dienes, Christopher | WD | 0 | 0 | ||
C | 31 | Prescott, Jonathon | WD | 0 | 0 | ||
D | 31 | Abramson, Matthew | 87 | 0 | 0 | ||
D | 31 | Bardenhagen, Paul | 93 | 0 | 0 | ||
D | 31 | Fortin, Tyler | 94 | 0 | 0 | ||
D | 30 | Lammy, Sean | 96 | 0 | 0 | ||
D | 30 | Brons-Piche, Nikolaj | 106 | 0 | 0 | ||
D | 29 | Sumner, Kody | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 35 | Philion, Carrie | 97 | 0 | 0 | ||