Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 20, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 27 Andersen, Race 44 0 11.5
A 27 Campos, Jose 59 0 10
A 26 Flees, Kellor 63 0 9
A 26 Anton, Erik 68 0 8
A 27 Schepperly, Joseph WD 0 0
B 26 Cencer, Griffin 57 0 12
B 26 Finch, Montgomery 76 0 10
B 59 Newhouse, Mark WD 0 0
B 25 Anderson, Keanan 73 0 11
A 27 Scott, Alex 44 0 11.5
A 26 Jasinski, Chris 72 0 7

Girls

Flight Age Name Score Score 2 Points
A 26 Placek, Katie 68 0 12
A 27 Slack, Summer 72 0 11
A 26 Hursey, Jane 76 0 10
A 27 Pezzetti, Amelia 78 0 9