CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 27 | Flees, Kellor | 56 | 0 | 11 | ||
A | 28 | Andersen, Race | WD | 0 | 2 | ||
A | 28 | Campos, Jose | WD | 0 | 0 | ||
A | 28 | Schepperly, Joseph | WD | 0 | 0 | ||
B | 27 | Cencer, Griffin | 46 | 0 | 12 | ||
B | 60 | Newhouse, Mark | 47 | 0 | 11 | ||
A | 28 | Scott, Alex | 41 | 0 | 12 | ||
A | 28 | Jasinski, Chris | 65 | 0 | 10 | ||
B | 27 | Shoemaker, Keits | 51 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 27 | Placek, Katie | 54 | 0 | 12 | ||
A | 27 | Dzierwa, Aly | 58 | 0 | 11 | ||
A | 28 | Slack, Summer | 68 | 0 | 10 | ||
A | 28 | Hursey, Jane | 76 | 0 | 9 | ||
A | 25 | Dzierwa, Blair | WD | 0 | 2 | ||