CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Goebel, Todd | 45 | 0 | 12 | ||
A | 30 | Boudrie, Corey | 51 | 0 | 11 | ||
A | 31 | Lesoski, Colin | 52 | 0 | 10 | ||
A | 30 | Gaston, Steven | 55 | 0 | 9 | ||
A | 30 | Balcom, Joshua | 59 | 0 | 7 | ||
B | 30 | Boyd, Riley | 53 | 0 | 11 | ||
B | 30 | Hornyak, Kolter | 57 | 0 | 9.5 | ||
B | 30 | Schepperly, Thomas | 57 | 0 | 9.5 | ||
B | 30 | Whiting, Nick | 61 | 0 | 8 | ||
B | 30 | Yanska, Ben | 69 | 0 | 7 | ||
B | 30 | Omerza, Matthew | 70 | 0 | 6 | ||
C | 29 | Williams, Declan | 60 | 0 | 11 | ||
C | 29 | Rodes, Austin | 65 | 0 | 9.5 | ||
C | 29 | Yanick, Nolan | 65 | 0 | 9.5 | ||
C | 29 | Prescott, Mark | WD | 0 | 0 | ||
D | 29 | Dzierwa, Andrew | 78 | 0 | 11 | ||
D | 29 | Phillips, Noah | WD | 0 | 0 | ||
D | 29 | Waisanen, Sam | WD | 0 | 0 | ||
B | 30 | Murray, Cameron | 45 | 0 | 12 | ||
C | 29 | Dahm, Brian | 52 | 0 | 12 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 30 | Mikko, Mary | 82 | 0 | 12 | ||
A | 29 | Dye, Courtney | WD | 0 | 2 | ||