Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 20, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Goebel, Todd 42 0 12
A 29 Boudrie, Corey 46 0 11
A 29 Pezzetti, Trey 49 0 9
A 29 Gaston, Steven 57 0 6.5
A 29 Lesoski, Colin 57 0 6.5
A 29 Balcom, Joshua 59 0 5
B 29 Hornyak, Kolter 48 0 11
B 29 Yanska, Ben 55 0 10
B 29 Boyd, Riley 56 0 9
B 29 Whiting, Nick 57 0 8
B 29 Phillips, Ben 59 0 6.5
B 29 Schepperly, Thomas 59 0 6.5
C 27 Rodes, Austin 48 0 12
C 27 Colburn, Ben 50 0 10.5
C 28 Yanick, Nolan 57 0 9
C 28 Williams, Declan 60 0 8
C 28 Greenman, Eric 68 0 7
C 28 Prescott, Mark WD 0 0
C 28 Schrank, Derek WD 0 0
D 28 Gillow, Kaden 57 0 12
D 27 Phillips, Noah 58 0 11
D 28 Kaysserian, Kevin 64 0 10
D 28 Rysztak, Max 70 0 9
D 28 Waisanen, Sam 82 0 7
A 29 Munch, Winton 47 0 10
B 29 Murray, Cameron 44 0 12
C 28 Dahm, Brian 50 0 10.5

Girls

Flight Age Name Score Score 2 Points
A 27 Palisin, Abby 56 0 11.5
A 29 Campos, Alysia 73 0 8.5
A 29 Mikko, Mary 73 0 8.5
A 28 Anderson, Abigail 87 0 7
A 28 Dye, Courtney 56 0 11.5