Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 31, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Goebel, Todd 44 0 12
A 29 Lesoski, Colin 57 0 8.5
A 29 Pezzetti, Trey 57 0 8.5
A 29 Boudrie, Corey 58 0 6.5
A 29 Gaston, Steven 58 0 6.5
A 29 Balcom, Joshua 63 0 5
B 29 Whiting, Nick 51 0 11
B 29 Boyd, Riley 53 0 10
B 29 Phillips, Ben 55 0 9
B 29 Yanska, Ben 59 0 8
B 29 Schepperly, Thomas WD 0 0
C 28 Schrank, Derek 50 0 10.5
C 28 Yanick, Nolan 50 0 10.5
C 28 Greenman, Eric 54 0 8
C 27 Rodes, Austin 54 0 8
C 28 Williams, Declan 59 0 6
C 28 Newell, Tyler 63 0 5
C 28 Prescott, Mark WD 0 0
D 27 Phillips, Noah 57 0 12
D 28 Puetz, Jack WD 0 0
D 28 Waisanen, Sam WD 0 0
A 28 Greenman, Brady 49 0 11
A 29 Munch, Winton 52 0 10
B 29 Murray, Cameron 47 0 12
C 28 Dahm, Brian 47 0 12

Girls

Flight Age Name Score Score 2 Points
A 29 Mikko, Mary 61 0 12
A 27 Palisin, Abby 63 0 11
A 29 Campos, Alysia WD 0 0
A 28 Dye, Courtney 67 0 10