Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 17, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Livengood, Bobby 51 0 11.5
A 31 Morgan, Caleb 51 0 11.5
A 31 Gaston, Kevin 53 0 10
A 31 Conder, Joe 57 0 8
A 31 Rosinski, Chad 66 0 6
A 31 Charters, Hogan G 69 0 4.5
A 31 Monette, Ryan 69 0 4.5
B 30 Smith, Zachary 43 0 12
B 30 Hansen, Tyler 48 0 11
B 29 Lodge, Nathan 54 0 10
B 30 Casey, Collin 55 0 9
B 30 Richard, Collin 56 0 7.5
B 30 Rittenhouse, Casey 56 0 7.5
B 29 Rodes, Kaleb 58 0 6
B 30 Banducci, Kevin 59 0 5
B 30 Harnick, Jordan 64 0 4
B 30 Bump, Andrew WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 32 Schultz, Taylor 58 0 11.5
A 31 Donohue, Mackenzie 68 0 10