Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 19, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Goebel, Todd 44 0 12
A 29 Sievers, Ryan 50 0 10
A 29 Boudrie, Corey 51 0 9
A 29 Balcom, Joshua 52 0 7.5
A 29 Schepperly, Thomas 53 0 6
A 29 Gaston, Steven 55 0 5
A 29 Whiting, Nick 63 0 3
A 29 Phillips, Ben 64 0 2
A 29 Boyd, Riley 69 0 2
B 28 Williams, Declan 50 0 12
B 28 Puetz, Jack 56 0 10
B 27 Rodes, Austin 56 0 10
B 28 Schrank, Derek 56 0 10
B 28 Prescott, Mark 57 0 8
B 28 Yanick, Nolan 60 0 7
B 28 Greenman, Eric 81 0 3
B 28 Newell, Tyler 82 0 2
B 28 Waisanen, Sam 88 0 2
A 28 Greenman, Brady 49 0 11
A 29 Munch, Winton 56 0 4
A 29 Murray, Cameron WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 29 Campos, Alysia 79 0 11
A 29 Mikko, Mary WD 0 0
A 28 Dye, Courtney 62 0 12