Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 06, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Reese, Michael 93 0 12
A 33 Dressler, Matthew 94 0 10.5
A 32 Thiel, Corey 94 0 10.5
A 33 Belanger, Bryan 95 0 8.5
A 32 Rochford, Adam 95 0 8.5
A 33 Moritz, Adam 99 0 7
A 34 Matro, Philip 102 0 6
A 32 Patterson, Ryan 103 0 5
A 33 Plamondon, Jacob 112 0 3
A 33 Hammersley, Jess WD 0 0
B 32 Peplinski, Adam 92 0 12
B 32 Schaub, Brad 95 0 11
B 31 Schrank, Max 99 0 9.5
B 32 Shaffran, Tyler 99 0 9.5
B 31 Klinefelter, Justin 109 0 8
B 31 Jasinski, Mark 114 0 7
B 32 Mattis, Trevor 122 0 6
C 30 Miller, Evan 85 0 12
C 30 Loberg, Conor 93 0 10
C 31 Norman, Tyler 95 0 9
C 30 Dienes, Christopher 103 0 8
C 31 Coleman, Matt 107 0 7
C 30 Kucera, Sebastian 114 0 5
C 30 Prescott, Jonathon WD 0 0
D 30 Bardenhagen, Paul 89 0 12
D 30 Abramson, Matthew 91 0 11
D 30 Fortin, Tyler 104 0 10
D 29 Brons-Piche, Nikolaj 107 0 9
D 29 Lammy, Sean 111 0 8
D 28 Sumner, Kody 131 0 5
D 27 Bialik, Alex 117 0 7
D 29 Myers, Payden 125 0 6

Girls

Flight Age Name Score Score 2 Points
A 34 Philion, Carrie WD 0 0