Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 29, 2008 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Greenman, Eric 46 0 12
A 28 Waller, Bryson 47 0 11
A 28 Yanick, Nolan 49 0 10
A 28 Colburn, Ben 50 0 9
A 28 Williams, Declan 52 0 8
A 28 Schrank, Derek 53 0 7
A 28 Rodes, Austin 55 0 6
A 28 Puetz, Jack 58 0 4
A 27 Peplinski, Wade 66 0 3
A 28 Rysztak, Max 67 0 2
A 27 Phillips, Noah WD 0 0
B 59 Newhouse, Mark 55 0 10
B 26 Flees, Kellor 58 0 9
B 27 Fritts, Micah 93 0 7
B 27 Anton, Erik WD 0 0
B 25 Smith, Logan 48 0 11.5
B 26 Shoemaker, Keits 48 0 11.5
B 27 Jasinski, Chris 68 0 8
B 27 Thornton, Lars WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 28 Palisin, Abby 53 0 11.5
A 26 Placek, Katie 58 0 9.5
A 27 Pezzetti, Amelia 62 0 8
A 27 Hursey, Jane 68 0 6.5
A 27 Slack, Summer 68 0 6.5
A 25 Northway, Emily 75 0 5
A 27 Huhta, Claire 53 0 11.5
A 28 Dye, Courtney 58 0 9.5