Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 16, 2009 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Colburn, Patrick 74 0 100
A 30 Abramson, Matthew 78 0 80
A 30 Bardenhagen, Paul 78 0 80
A 31 O'Brien, Matt 78 0 80
A 30 Prescott, Jonathon 82 0 60
A 30 Miller, Evan 83 0 58
A 30 Northway, Andrew 84 0 55
A 30 Smith, Zachary 84 0 55
A 31 McLaren, Nicholas 85 0 52
A 29 Lammy, Sean 86 0 50
A 30 Dienes, Christopher 87 0 48
A 31 Greenman, Aaron 88 0 45
A 32 Thiel, Corey 88 0 45
A 31 Hayes, Peter 92 0 39.5
A 30 Livengood, Bobby 92 0 39.5
A 31 Campbell, Andrew 93 0 38
A 27 Andersen, Race 94 0 37
A 31 Gaston, Kevin 102 0 36
A 30 Cross, Nicolas WD 0 0
A 29 Muller, Gates WD 0 0
A 29 O'Brien, Mike WD 0 0
A 29 Bialik, Zack 80 0 65
A 29 Murray, Cameron 89 0 42

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 78 0 100
A 31 Frey, Lucy 82 0 85