Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 16, 2009 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Richard, Collin 87 0 11
A 30 Kucera, Sebastian 93 0 10
A 31 Peplinski, Nathan 95 0 9
A 31 Eilers, Elias 97 0 7.5
A 29 Rodes, Kaleb 100 0 6
A 30 Casey, Collin WD 0 0
A 31 Jolliffe, Aaron WD 0 0
B 29 Balcom, Joshua 100 0 10
B 29 Gaston, Steven 101 0 9
B 29 Pezzetti, Trey 104 0 6
B 29 Sievers, Ryan 104 0 6
B 29 Whiting, Nick 104 0 6
B 29 Boudrie, Corey WD 0 0
C 26 Karcher, John 100 0 9
C 25 Smith, Logan 92 0 10
B 28 Greenman, Brady 91 0 12
B 29 Myers, Payden 98 0 11
B 29 Munch, Winton 103 0 8
C 25 Shoemaker, Keits 89 0 11.5
C 27 Scott, Alex 89 0 11.5
C 28 Dahm, Brian 103 0 8

Girls

Flight Age Name Score Score 2 Points
A 30 Garman, Marlaina 98 0 12
A 30 Schroeder, Nicole 106 0 11
A 33 Diss, Korinne 108 0 9.5
A 30 White, Kelly 108 0 9.5
A 31 Ladley, Kelsey 117 0 7
A 30 Severt, Jordyn 128 0 6
A 31 Gunn, Nicole WD 0 0
A 30 Madison, Katie WD 0 0
A 28 Dye, Courtney 115 0 8