Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Limited number of Players)-Jul 09, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Pezzetti, Trey 80 0 12
A 30 Richard, Collin 81 0 11
A 31 Eilers, Elias 92 0 9
A 29 Sievers, Ryan 92 0 9
A 29 Doerr, Chris 94 0 6.5
A 31 Schofield, Stefan 94 0 6.5
A 30 Rivett, Jordan 97 0 5
A 29 Rodes, Kaleb 100 0 4
A 29 Boyd, Riley 107 0 3
A 28 Bartels, Wyatt 115 0 2
A 29 Charters, Erik WD 0 0
A 29 Yanska, Ben WD 0 0
B 28 Dunwoodie, Leland 90 0 9.5
B 26 Dunwoodie, Sutton 90 0 9.5
B 27 Rodes, Austin 115 0 4
B 25 Smith, Logan 97 0 6
B 27 Scott, Alex 88 0 12
B 28 Dahm, Brian 91 0 8
B 25 Shoemaker, Keits 96 0 7

Girls

Flight Age Name Score Score 2 Points
A 30 Madison, Katie 97 0 12
A 29 Sanford, Kali 102 0 11
A 30 Schroeder, Nicole 113 0 10
A 30 Severt, Jordyn 122 0 9
A 28 Tompkins, Nonie 124 0 8
A 28 Ober, Madelynn 127 0 7
A 30 White, Kelly WD 0 0