Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 20, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Rodes, Kaleb 92 0 12
A 29 Charters, Erik 95 0 10.5
A 29 Sievers, Ryan 95 0 10.5
A 31 Eilers, Elias 98 0 9
A 29 Boyd, Riley 107 0 7
A 31 Schofield, Stefan WD 0 0
B 26 Dunwoodie, Sutton 89 0 12
B 28 Dunwoodie, Leland 92 0 11
B 26 Karcher, John 115 0 8
B 27 Rodes, Austin 134 0 7
B 25 Smith, Logan 97 0 9.5
A 29 Munch, Winton 100 0 8
B 28 Dahm, Brian 97 0 9.5
B 25 Shoemaker, Keits WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 29 Sanford, Kali 105 0 12
A 31 Christiansen, Lily 114 0 9
A 30 Schroeder, Nicole 118 0 8
A 28 Tompkins, Nonie 129 0 7
A 28 Ober, Madelynn 141 0 6
A 27 Huhta, Claire 109 0 11
A 29 Schultz, Allyson 110 0 10