Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 15, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Abramson, Matthew 74 0 92.5
A 30 Smith, Zachary 74 0 92.5
A 29 Muller, Gates 77 0 65
A 29 Lammy, Sean 78 0 60
A 30 Bardenhagen, Paul 80 0 57
A 31 Bork, Michael 80 0 57
A 30 Prescott, Jonathon 81 0 53
A 31 Gaston, Kevin 84 0 47
A 31 Colburn, Patrick 85 0 44
A 29 Gaston, Steven 86 0 41
A 30 Richard, Collin 87 0 39
A 30 Northway, Andrew 88 0 38
A 31 Livengood, Bobby 90 0 36.5
A 29 O'Connel, Jordan 95 0 35
A 28 Chapman, Eric 97 0 34
A 31 Kucera, Sebastian WD 0 0
A 29 Ryskamp, Chris WD 0 0
A 29 Bialik, Zack 75 0 75
A 27 Sneed, Joel 81 0 53
A 29 Myers, Payden 82 0 50
A 29 Murray, Cameron 86 0 41

Girls

Flight Age Name Score Score 2 Points
A 31 Frey, Lucy 85 0 24
A 31 Newhouse, Shelby 87 0 22
A 30 Garman, Marlaina 96 0 20
A 29 Dean, Emily WD 0 0
A 28 Dye, Courtney 91 0 21