CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 31 | Smith, Zachary | 76 | 0 | 100 | ||
A | 29 | Johnson, Garrett | 80 | 0 | 85 | ||
A | 32 | Miller, Evan | 81 | 0 | 75 | ||
A | 30 | Goebel, Todd | 83 | 0 | 65 | ||
A | 30 | Lammy, Sean | 85 | 0 | 59 | ||
A | 31 | Livengood, Bobby | 86 | 0 | 56 | ||
A | 31 | Richard, Collin | 86 | 0 | 56 | ||
A | 29 | Chapman, Eric | 88 | 0 | 52 | ||
A | 31 | Northway, Andrew | 88 | 0 | 52 | ||
A | 31 | Kucera, Sebastian | 89 | 0 | 48 | ||
A | 32 | Gaston, Kevin | 90 | 0 | 45 | ||
A | 30 | O'Brien, Mike | 90 | 0 | 45 | ||
A | 30 | Gaston, Steven | 93 | 0 | 40 | ||
A | 29 | Roznowski, Brett | 99 | 0 | 38 | ||
A | 31 | Cross, Nicolas | 107 | 0 | 37 | ||
A | 28 | Bergin, Adam | WD | 0 | 25 | ||
A | 30 | O'Connel, Jordan | WD | 0 | 25 | ||
A | 31 | Prescott, Jonathon | WD | 0 | 0 | ||
A | 30 | Myers, Payden | 85 | 0 | 59 | ||
A | 29 | Greenman, Brady | 88 | 0 | 52 | ||
A | 30 | Murray, Cameron | 91 | 0 | 42 | ||
A | 28 | Sneed, Joel | 96 | 0 | 39 | ||
A | 30 | Bialik, Zack | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 32 | Newhouse, Shelby | 95 | 0 | 22 | ||
A | 31 | Garman, Marlaina | 98 | 0 | 21 | ||
A | 29 | Dye, Courtney | 86 | 0 | 24 | ||