Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Regular Event plus Collegiate Match Play Qualifier)-Jun 17, 2010 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Olson, Charlie 69 0 24
A 32 Cannon, John 75 0 21.5
A 33 Dienes, Paul 75 0 21.5
A 33 Casciano, Tony 76 0 20
A 32 Broad, Josh 81 0 18.5
A 33 Gauthier, Matthew 81 0 18.5
A 32 Peplinski, Adam 83 0 16.5
A 32 Yanick, Leland 83 0 16.5
A 33 Anderson, Marshall 88 0 15
A 31 Greenman, Aaron 96 0 14

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 80 0 24
A 32 Newhouse-Francis, Kara 95 0 22