CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 34 | Olson, Charlie | 75 | 73 | 0 | ||
A | 34 | Gauthier, Matthew | 78 | 77 | 0 | ||
A | 34 | Casciano, Tony | 81 | 73 | 0 | ||
A | 32 | Greenman, Aaron | 81 | 78 | 0 | ||
A | 33 | Peplinski, Adam | 81 | 81 | 0 | ||
A | 33 | Cannon, John | 84 | 76 | 0 | ||
A | 34 | Anderson, Marshall | 96 | 76 | 0 | ||
A | 33 | Yanick, Leland | 98 | 82 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 33 | Muller, Gaby | 84 | WD | 0 | ||
A | 33 | Newhouse-Francis, Kara | 94 | 86 | 0 | ||
A | 34 | Whiting, Leighanna | 98 | 99 | 0 | ||