Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Regular Event plus 36-hole event for players who played at Crystal Mtn. the day before)-Jun 21, 2011 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Smith, Zachary 74 0 92.5
A 29 Brons-Piche, Nikolaj 76 0 65
A 27 Morgan, Ben 78 0 59
A 29 Lammy, Sean 79 0 56
A 27 Roeder, Ben 82 0 54
A 27 Ludka, Nicholas 83 0 51
A 29 McCallister, Reid 83 0 51
A 29 Tomaski, Anthony 84 0 48
A 29 Pezzetti, Trey 85 0 46
A 29 Sievers, Ryan 88 0 44
A 28 Duddles, Brent 90 0 41
A 29 Dumas, Paul 90 0 41
A 26 Mrozik, Connor 92 0 39
A 27 Davis, Blake 93 0 37
A 29 Gaston, Steven 93 0 37
A 27 Andersen, Race 94 0 35
A 29 Fennell, Nick 95 0 33.5
A 29 O'Connel, Jordan WD 0 25
A 30 Bardenhagen, Paul WD 0 0
A 27 Sneed, Joel 74 0 92.5
A 29 Myers, Payden 75 0 75
A 29 Bialik, Zack 78 0 59
A 25 Shoemaker, Keits 93 0 37
A 27 Scott, Alex 95 0 33.5

Girls

Flight Age Name Score Score 2 Points
A 30 Reese, Sara 93 0 21
A 27 Pezzetti, Amelia 109 0 20
A 27 Palisin, Abby 115 0 19
A 28 Dye, Courtney 86 0 24
A 29 Schultz, Allyson 89 0 22