Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Limited number of Players)-Jul 08, 2011 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Colburn, Patrick 68 0 24
A 30 Miller, Evan 71 0 22
A 31 Goebel, Eric 73 0 21
A 32 Cannon, John 77 0 20
A 30 Prescott, Jonathon 81 0 19
A 32 Dahm, Joe 84 0 17.5
A 31 Greenman, Aaron 84 0 17.5
A 33 Dienes, Paul 85 0 15.5
A 31 O'Brien, Matt 85 0 15.5
A 31 Gaston, Kevin 96 0 14
A 30 Richard, Collin WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 31 Frey, Lucy 81 0 24
A 33 Frey, Carolyn 87 0 22
A 30 Koryto, Emily 94 0 21
A 30 Garman, Marlaina 96 0 20